Test (costruzione aerobica)

classic Classic list List threaded Threaded
21 messages Options
12
Reply | Threaded
Open this post in threaded view
|

Re: Test (costruzione aerobica)

mampr
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| Nick           | Livello | Data - ora     | Temp | Test             | FL1-70% | FL3-75% | FM2-83% | FM4-88% | FV1-93% |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| enjoyash       | liv 1-2 | 04/06/14 19:15 | 21°C | 5x2km rec.100"   |   6:33  |   6:04  |   5:29  |   5:11  |   4:50  |
| enjoyash       | liv 1-2 | 16/07/14 19:30 | 31°C | 5x2km rec.100"   |   6:59  |   6:22  |   5:40  |   5:20  |   5:01  |
| enjoyash       | liv 2   | 04/09/14 19:00 | 22°C | 5x2km rec.100"   |   6:33  |   5:57  |   5:24  |   5:06  |   4:47  |
| enjoyash       | liv 2   | 21/11/14 13:00 | 12°C | 5x2km rec.100"   |   6:06  |   5:38  |   5:10  |   4:49  |   4:29  |
| enjoyash       | liv 2   | 19/04/15 10:00 | 12°C | 5x2km rec.100"   |   6:08  |   5:42  |   5:12  |   4:49  |   4:32  |
| enjoyash       | liv 2   | 06/10/15 12:20 | 18°C | 5x2km rec.100"   |   6:13  |   5:43  |   5:06  |   4:49  |   4:31  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| Hyoga78        | liv 2   | 16/06/17 15:10 | 30°C | 5x2km rec.100"   |   6:34  |   5:50  |   5:08  |   4:36  |   4:10  |
| Hyoga78        | liv 2   | 28/07/17 19:11 | 29°C | 5x2,2km rec.100" |   6:04  |   5:31  |   4:45  |   4:21  |   3:57  |
| Hyoga78        | liv 2   | 06/12/17 15:12 | 12°C | 5x2,2km rec.100" |   5:34  |   5:08  |   4:32  |   4:08  |   3:49  |
| Hyoga78        | liv 3   | 18/05/18 14:44 | 20°C | 5x2,2km rec.100" |   5:11  |   4:51  |   4:22  |   4:02  |   3:44  |
| Hyoga78        | liv 3   | 29/06/18 14:31 | 29°C | 5x2,2km rec.100" |   5:15  |   4:49  |   4:19  |   3:58  |   3:43  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| leolinux       | liv 1   | 07/11/17 18:15 | 10°C | 5x1,89km rec.100"|   7:47  |   6:49  |   5:28  |   4:53  |   4:21  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| mampr          | liv 3   | 23/09/16 17:36 | 21°C | 5x2.1km rec.100" |   8:45  |   7:10  |   6:00  |   5:23  |   4:40  |
| mampr          | liv 3   | 04/11/16 16:29 | 12°C | 5x2.1km rec.100" |   8:49  |         |         |   5:12  |   4:34  |
| mampr          | liv 2   | 10/12/16 9:27  | -1°C | 5x2.1km rec.100" |   8:40  |   7:08  |   5:55  |   5:10  |   4:35  |
| mampr          | liv 2   | 09/01/17 9:36  | -2°C | 5x2.1km rec.100" |   7:44  |   6:39  |   5:27  |   4:46  |   4:26  |
| mampr          | liv 2   | 27/05/17 8:51  | 17°C | 3x2.1km rec.100" |         |   6:06  |   5:05  |   4:20  |         |
| mampr          | liv 2   | 02/09/17 7:50  | 18°C | 3x2.1km rec.100" |         |   6:18  |   5:17  |   4:32  |         |
| mampr          | liv 2   | 04/01/20 10:32 | 6°C  | 4x2.1km rec.100" |   7:39  |   6:29  |   5:12  |   4:20  |         |
| mampr          | liv 3   | 19/03/21 18:07 | 10°C | 4x2.1km rec.100" |   7:11  |   6:24  |   5:10  |   4:18  |         |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| marpit         | liv 2   | 10/02/16       | 12°C | 5x2km rec.100"   |   8:56  |   7:29  |   6:01  |   5:17  |   4:35  |
| marpit         | liv 2   | 25/03/16       | 16°C | 5x2km rec.100"   |   8:11  |   6:44  |   5:37  |   4:53  |   4:19  |
| marpit         | liv 2   | 24/06/16       | 32°C | 5x2km rec.100"   |   8:10  |   6:39  |   5:20  |   4:40  |   4:19  |
| marpit         | liv 2   | 09/12/16       |  2°C | 5x2.07km rec.100"|   7:18  |   6:20  |   5:05  |   4:20  |   4:07  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| mattjack       | liv 2   | 15/10/16 11:00 | 12°C | 5x2km rec.100"   |   7:35  |   7:13  |   5:47  |   5:07  |   4:34  |
| mattjack       | liv 2   | 14/01/17 11:00 |  5°C | 5x2km rec.100"   |   7:58  |   7:07  |   5:20  |   4:49  |   4:13  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| Pippo72        | liv 2   | 27/05/16 05:42 | 18°C | 5x2 km rec.100"  |   7:39  |   6:49  |   6:09  |   5:41  |   5:13  |
| Pippo72        | liv 2   | 15/07/16 05:27 | 15°C | 5x2 km rec.100"  |   7:24  |   6:26  |   5:44  |   5:25  |   5:06  |
| Pippo72        | liv 2   | 19/08/16 05:24 | 21°C | 5x2 km rec.100"  |   7:20  |   6:32  |   5:46  |   5:27  |   4:57  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| pwm            | liv 2   | 12/01/16       |      | 5x1.85km         |   6:33  |   6:07  |   5:17  |   4:52  |   4:33  |
| pwm            | liv 2   | 02/04/16       |      | 5x1.85km         |   6:24  |   5:54  |   5:05  |   4:44  |   4:28  |
| pwm            | liv 2   | 19/02/16 5:05  | 12°C | 5x1.85km         |   6:19  |   5:40  |   4:53  |   4:35  |   4:21  |
| pwm            | liv 2   | 10/06/16 5:05  | 18°C | 5x1.85km         |   6:06  |   5:33  |   4:49  |   4:35  |   4:20  |
| pwm            | liv 2   | 19/07/16 5:15  | 22°C | 5x1.85km         |   5:50  |   5:20  |   4:43  |   4:28  |   4:16  |
| pwm            | liv 3   | 15/11/16 5:05  |  2°C | 5x1.85km         |   5:34  |   5:07  |   4:32  |   4:11  |   4:00  |
| pwm            | liv 3   | 22/12/16 5:25  |  5°C | 5x2.22km         |   5:37  |   5:09  |   4:34  |   4:19  |   4:10  |
| pwm            | liv 2   | 28/11/17       | -2°C | 5x2.22km         |   8:31  |   7:39  |   6:12  |   5:48  |   5:21  |
| pwm            | liv 2   | 05/01/18       |  2°C | 5x2.22km         |   7:10  |   6:35  |   5:42  |   5:23  |   4:58  |
| pwm            | liv 2   | 30/03/18       |      | 5x2.22km         |   6:56  |   6:19  |   5:31  |   5:10  |   4:46  |
| pwm            | liv 2   | 18/05/18       |      | 5x2.22km         |   6:25  |   5:58  |   5:08  |   4:55  |   4:40  |
| pwm            | liv 3   | 07/09/18       | 20°C | 5x2.22km         |   5:57  |   5:28  |   4:55  |   4:41  |   4:28  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| RunningJo      | liv 2-3 | 20/07/13 08:00 | 24°C | 5x2,41km rec.90" |   6:07  |   5:25  |   4:41  |   4:21  |   4:02  |
| RunningJo      | liv 3   | 17/07/14 05:30 | 21°C | 5x2,35km rec.90" |   5:21  |   4:49  |   4:16  |   3:52  |   3:36  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| SimonaC        |         | 03/12/15       | 10°C | 5x1.5km rec.100" |         |   8:03  |   7:02  |   6:10  |   5:20  |
| SimonaC        |         | 30/05/16       | 18°C | 5x1.5km rec.100" |   8:14  |   7:26  |   6:20  |   5:41  |   5:18  |
| SimonaC        |         | 12/08/16       |      | 5x1.6km rec.100" |   7:15  |   6:38  |   5:51  |   5:15  |   4:51  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| ventofresco    | liv 2   | 09/08/16 7:38  | 20°C | 5x2.0km rec.100" |   7:03  |   6:25  |   5:35  |   5:04  |   4:36  |
| ventofresco    | liv 3   | 23/12/16 10:18 |  8°C | 5x2,2km rec.100" |   6:53  |   6:08  |   5:10  |   4:43  |   4:16  |
| ventofresco    | liv 3   | 10/11/17       |      | 5x2,2km rec.100" |   6:28  |   5:52  |   4:44  |   4:28  |   4:07  |
| ventofresco    | liv 3   | 22/06/18 7:15  |  24° | 5x2,2km rec.100" |   6:03  |   5:35  |   4:47  |   4:24  |   4:12  |
| ventofresco    | liv 3   | 03/08/18 7:08  |  28° | 5x2,2km rec.100" |   6:06  |   5:35  |   4:53  |   4:31  |   4:15  |
| ventofresco    | liv 3   | 14/09/18 7:21  |  22° | 5x2,2km rec.100" |   6:08  |   5:37  |   4:46  |   4:22  |   4:07  |
| ventofresco    | liv 3   | 18/01/19 10:21 |  8°  | 5x2,2km rec.100" |   6:00  |   5:28  |   4:45  |   4:23  |   4:05  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
| Roybatty       | liv 3-4 | 04/07/19 18:18 | 33°C | 5x2,5km rec.100" |   5:50  |   5:23  |   4:43  |   4:25  |   4:12  |
| Roybatty       | liv 3-4 | 15/08/19 06:15 | 22°C | 5x2,42km rec.100"|   5:40  |   5:10  |   4:35  |   4:14  |   4:02  |
| Roybatty       | liv 3   | 17/03/20 15:59 | 18°C | 5x2,42km rec.100"|   5:46  |   5:13  |   4:34  |   4:13  |   4:03  |
|----------------|---------|----------------|------|------------------|---------|---------|---------|---------|---------|
Marco

PB:
11k - 51'02" (Garmin VM10K - 22/10/2017)
21k - 1h41'44" (Cangrande Half Marathon - 19/11/2017)
41.7k - 4h03'58" (Firenze Marathon - 24/11/2019)

https://www.strava.com/athletes/14864125
12